
96
United Kingdom
JakeDixon
Honda HRC CastrolCurrent Season
0Victories
0Podiums
0Poles
0Races
GRAND PRIX VICTORIES
0MotoGP™
7Moto2™
7All Categories
WORLD CHAMPIONSHIP TITLES
0MotoGP™
0Moto2™
0All Categories
PODIUMS
PODIUM RECORD
FIRST PODIUM
Moto2™
2022-
AME
POLES
POLE RECORD
DEBUT POLES
Moto2™
2022-
INA
POSITIONS
SUMMARY
PODIUM RECORD
FIRST PODIUM
FIRST PODIUM
Moto2™
2022
AME
1st GRAND PRIX DEBUT
1st GRAND PRIX DEBUT
Moto2™
2017
GBR
MotoGP™
2021
GBR
1st GRAND PRIX VICTORIES
1st GRAND PRIX VICTORIES
Moto2™
2023
NED
RACE FASTEST LAP
RACE FASTEST LAP RECORD
RACE FASTEST LAP RECORD
0MotoGP™
4Moto2™
4All Categories
FIRST RACE FASTEST LAP
FIRST RACE FASTEST LAP
Moto2™
2023
NED
STATS
Season | Category | Bike | Starts | Poles | 1st Position | 2nd Position | 3rd Position | Podiums | Points | Position |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | MotoGP™ | Honda | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 28 |
| 2025 | Moto2™ | Boscoscuro | 22 | 2 | 3 | 2 | 1 | 6 | 225 | 5 |
| 2024 | Moto2™ | Kalex | 18 | 2 | 2 | 1 | 2 | 5 | 155 | 8 |
| 2023 | Moto2™ | Kalex | 19 | 2 | 2 | 0 | 3 | 5 | 204 | 4 |
| 2022 | Moto2™ | Kalex | 20 | 2 | 0 | 0 | 6 | 6 | 168.5 | 6 |
| 2021 | Moto2™ | Kalex | 15 | 0 | 0 | 0 | 0 | 0 | 30 | 20 |
| 2021 | MotoGP™ | Yamaha | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
| 2020 | Moto2™ | Kalex | 12 | 0 | 0 | 0 | 0 | 0 | 44 | 18 |
| 2019 | Moto2™ | KTM | 17 | 0 | 0 | 0 | 0 | 0 | 7 | 25 |
| 2017 | Moto2™ | Suter | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 45 |
